$6,328 Donated to Climate Change
- katyromita
- 14 hours ago
- 1 min read
Three times a week, a small community gathers together to meditate. These acts of mindfulness help the world. The more we practice seeing clearly during meditation, the more we can move through the world seeing clearly, with wisdom and compassion.
Echoing that embodied helpfulness, this community also make a financial contribution to support people and organizations stopping climate change. Community members make donations, ranging from $5 to $20/month. We pool that money together every three months to make a donation. As of 6/26/26, we've donated $6,328 to 14 non-profits. A full list is below.
Thank you so much to everyone who donates and meditates!
ONE SMALL STONE COMMUNITY DONATIONS TO DATE | |||
Organization | $ Donated | Dates Collected | Website |
WeACT for Environmental Justice | $312 | Oct - Dec '22 | |
Taproot Earth | $443 | Jan - Mar '23 | |
Urban Ocean Lab | $170 | Apr - Aug '23 | |
Taproot Earth | $340 | Sep - Dec '23 | |
All We Can Save | $285 | Jan - Apr '24 | |
Azul | $200 | May - Jun '24 | |
Our Climate | $200 | Jul - Aug '24 | |
WeACT for Environmental Justice | $360 | Sep - Oct '24 | |
Pollinator Partnership | $400 | Nov - Dec '24 | |
Heifer International (clean H20 / solar) | $400 | Jan - Feb '25 | |
HEART | $380 | Mar - Apr '25 | |
Seeds for a Future | $393 | May - Jun '25 | |
Rewiring America | $640 | Jul - Sep '25 | |
GreenWave | $650 | Oct - Dec '25 | |
GivingGreen | $575 | Jan-Mar '26 | |
The Berry Center | $580 | Apr - Jun '26 | |
TOTAL | $6,328 | ||




Comments