Community Love & Donation Report
Updated: 1 day ago
I love my meditation community - I love being together, getting in a little chit-chat, and, of course, the power and camaraderie of meditating as a group. The icing on this cake is that all the money people pay for these meditations gets donated 100% to a climate change organization. So far, we’ve donated $6,928 to 15 different organizations, including the $600 we just sent to the Good Grief Network. A full accounting is below. Thank you to all who donate!
ONE SMALL STONE COMMUNITY DONATIONS TO DATE | |||
Organization | $ Donated | Dates Collected | Website |
WeACT for Environmental Justice | $312 | Oct - Dec '22 | |
Taproot Earth | $443 | Jan - Mar '23 | |
Urban Ocean Lab | $170 | Apr - Aug '23 | |
Taproot Earth | $340 | Sep - Dec '23 | |
All We Can Save | $285 | Jan - Apr '24 | |
Azul | $200 | May - Jun '24 | |
Our Climate | $200 | Jul - Aug '24 | |
WeACT for Environmental Justice | $360 | Sep - Oct '24 | |
Pollinator Partnership | $400 | Nov - Dec '24 | |
Heifer International (clean H20 / solar) | $400 | Jan - Feb '25 | |
HEART | $380 | Mar - Apr '25 | |
Seeds for a Future | $393 | May - Jun '25 | |
Rewiring America | $640 | Jul - Sep '25 | |
GreenWave | $650 | Oct - Dec '25 | |
GivingGreen | $575 | Jan-Mar '26 | |
The Berry Center | $580 | Apr - Jun '26 | |
Good Grief Network | $600 | Jul - Sep '26 | |
TOTAL | $6,928 | ||
Want to join* us? Sign-up here.
*Most people come to the meditations, but some people donate for the poems I send out twice a week. And some people donate just to support the effort. Whatever your reason for being here, thank you!




Comments